APRIL
PITCHERS
This chart lists starting pitchers records in April games, team W-L in starts only, 2005-2007, and ERA.
No relief work is included.
Some pitchers have changed team or league in the three-year period. March starts included.
AMERICAN LEAGUE
| TEAM,PITCHER | W-L | ERA |
| BAL | ||
| Guthrie | 0-1 | 1.80 |
| Cabrera | 8-7 | 5.62 |
| Loewen | 3-2 | 3.20 |
| Trachsel | 5-5 | 4.42 |
| BOS | ||
| Wakefield | 6-9 | 3.09 |
| Schilling | 10-4 | 3.84 |
| Matsuzaka | 3-2 | 4.36 |
| Beckett | 12-3 | 2.76 |
| CHX | ||
| Buerhle | 11-4 | 3.17 |
| Contreras | 10-5 | 3.12 |
| Vazquez | 8-5 | 4.56 |
| Floyd | 4-3 | 6.94 |
| Danks | 1-3 | 5.32 |
| CLE | ||
| Sabathia | 8-1 | 2.73 |
| Westbrook | 5-10 | 7.05 |
| Byrd | 7-6 | 6.00 |
| Lee | 7-3 | 3.64 |
| Carmona | 3-4 | 5.40 |
| DET | ||
| Rogers | 6-5 | 2.61 |
| Willis | 11-5 | 3.39 |
| Bonderman | 8-8 | 4.13 |
| Robertson | 6-8 | 3.57 |
| Verlander | 6-4 | 3.17 |
| KAN | ||
| Greinke | 1-9 | 3.58 |
| Meche | 7-9 | 3.79 |
| Delarosa | 2-3 | 3.82 |
| Tomko | 7-7 | 4.08 |
| Bannister | 3-4 | 3.46 |
| Davies | 5-4 | 5.51 |
| LAA | ||
| Escobar | 7-4 | 3.24 |
| Garland | 7-7 | 4.31 |
| Lackey | 10-6 | 3.42 |
| Santana | 4-6 | 4.70 |
| Saunders | 2-1 | 1.96 |
| JWeaver | 1-2 | 5.40 |
| MIN | ||
| LHernandez | 8-9 | 4.69 |
| Bonser | 3-2 | 5.26 |
| Baker | 1-3 | 3.47 |
| NYY | ||
| Mussina | 5-8 | 3.89 |
| Wang | 3-5 | 4.74 |
| Pettitte | 4-12 | 4.06 |
| Hughes | 0-1 | 8.31 |
| OAK | ||
| Harden | 11-1 | 2.74 |
| Blanton | 7-8 | 4.08 |
| Gaudin | 3-2 | 2.54 |
| Braden | 1-1 | 5.23 |
| Dinardo | 2-1 | 9.00 |
| TEAM,PITCHER | W-L | ERA |
| SEA | ||
| FHernandez | 4-4 | 3.68 |
| Ramirez | 5-3 | 5.40 |
| Washburn | 7-7 | 3.30 |
| Bedard | 11-5 | 4.25 |
| Batista | 5-4 | 6.89 |
| Silva | 6-7 | 5.76 |
| TAM | ||
| Kazmir | 8-9 | 3.93 |
| Shields | 3-2 | 3.75 |
| EJackson | 0-5 | 6.18 |
| Hammel | 1-1 | 10.80 |
| TEX | ||
| Millwood | 5-12 | 4.54 |
| Padilla | 5-10 | 5.73 |
| Loe | 3-4 | 5.16 |
| McCarthy | 1-4 | 11.00 |
| Jennings | 5-7 | 5.13 |
| TOR | ||
| Halladay | 13-3 | 2.83 |
| Burnett | 7-5 | 3.84 |
| Chacin | 10-5 | 4.17 |
No April Starts: Burres, Lester, Liriano, Slowey, Eveland, Garza, Sonnanstine,
Gabbard, McGowan, Litsch, Marcum
Combined Starters April ERA, 2005-2007: AL: 4.66 NL: 4.32
NATIONAL LEAGUE
| TEAM,PITCHER | W-L | ERA |
| ARI | ||
| Webb | 13-4 | 2.85 |
| RJohnson | 8-6 | 4.47 |
| Haren | 8-8 | 3.42 |
| DDavis | 9-7 | 4.88 |
| Owings | 1-2 | 2.94 |
| ATL | ||
| Hudson | 11-5 | 2.95 |
| Smoltz | 8-8 | 3.91 |
| Hampton | 4-1 | 1.67 |
| James | 3-2 | 4.73 |
| Glavine | 10-7 | 3.36 |
| CHC | ||
| Lilly | 7-6 | 3.89 |
| Zambrano | 8-9 | 5.16 |
| Marshall | 4-0 | 4.22 |
| Marquis | 9-6 | 3.54 |
| Dempster | 2-3 | 5.67 |
| Lieber | 5-8 | 4.13 |
| CIN | ||
| Arroyo | 8-7 | 2.94 |
| Belisle | 6-2 | 4.26 |
| Harang | 12-5 | 4.28 |
| Fogg | 7-6 | 4.42 |
| COL | ||
| Francis | 5-9 | 5.20 |
| Cook | 3-8 | 3.65 |
| KWells | 3-8 | 5.35 |
| Hirsh | 3-2 | 3.41 |
| TEAM,PITCHER | W-L | ERA |
| FLA | ||
| Olsen | 6-3 | 4.41 |
| Mitre | 1-7 | 3.86 |
| Vandenhurk | 0-3 | 13.96 |
| Hendrickson | 4-3 | 2.06 |
| HOU | ||
| Backe | 4-3 | 5.17 |
| Oswalt | 10-7 | 3.14 |
| Sampson | 3-1 | 4.03 |
| WRodriguez | 6-3 | 3.41 |
| WWilliams | 7-8 | 4.68 |
| Chacon | 4-3 | 3.73 |
| LAD | ||
| Lowe | 8-9 | 3.29 |
| Penny | 8-4 | 2.30 |
| Schmidt | 7-6 | 4.58 |
| Loaiza | 4-5 | 4.65 |
| MIL | ||
| Sheets | 3-9 | 4.18 |
| Capuano | 12-4 | 3.31 |
| Bush | 4-11 | 5.11 |
| Suppan | 8-7 | 3.52 |
| NYM | ||
| PMartinez | 8-2 | 2.84 |
| Santana | 10-6 | 3.85 |
| OHernandez | 9-6 | 3.43 |
| Maine | 5-0 | 1.35 |
| OPerez | 5-10 | 6.06 |
| Pelfrey | 1-2 | 7.90 |
| PHI | ||
| Myers | 5-8 | 3.63 |
| Hamels | 2-3 | 3.24 |
| Moyer | 11-6 | 3.26 |
| Eaton | 5-5 | 5.33 |
| Benson | 3-2 | 3.45 |
| PIT | ||
| Gorzelanny | 3-2 | 3.06 |
| Duke | 5-6 | 5.31 |
| Maholm | 3-7 | 5.56 |
| Snell | 5-5 | 3.48 |
| Morris | 8-5 | 3.70 |
| STL | ||
| Mulder | 9-1 | 3.52 |
| Carpenter | 8-4 | 3.16 |
| Wainwright | 3-2 | 6.14 |
| Looper | 4-1 | 1.91 |
| Pineiro | 4-4 | 5.33 |
| Clement | 6-9 | 3.53 |
| SDG | ||
| Peavy | 9-7 | 2.95 |
| GMaddux | 11-4 | 3.08 |
| CYoung | 7-8 | 4.25 |
| Wolf | 4-7 | 5.71 |
| Hensley | 2-6 | 6.54 |
| Prior | 3-0 | 0.95 |
| SFO | ||
| Lowry | 7-4 | 4.45 |
| Cain | 2-8 | 3.23 |
| Zito | 3-12 | 5.38 |
| WAS | ||
| Patterson | 6-8 | 3.81 |
| Hill | 3-2 | 3.31 |
| Chico | 3-2 | 5.70 |
| Bergmann | 2-3 | 2.79 |
No April Start: JReyes, Volquez, Bailey, Jimenez, Morales, AMiller, Kuroda, Billingsley,
Villanueva, Gallardo, Kendrick, Vanbenschot, Thompson, Lincecum, Sanchez, Correia, Lannan, Clippard