APRIL PITCHERS
Best April Pitchers
Team W-L in starts, ERA in starting innings,
Aprils 2005-2007 combined.
| Schilling,BOS | 10-4 | 3.84 |
| Beckett,BOS | 12-3 | 2.76 |
| Buehrle,CHX | 11-4 | 3.17 |
| Contreras,CHX | 10-5 | 3.12 |
| Sabathia,Cle | 8-1 | 2.73 |
| Willis,DET | 11-5 | 3.39 |
| Lackey, LAA | 10-6 | 3.42 |
| Harden,OAK | 11-1 | 2.74 |
| Bedard,SEA | 11-5 | 4.25 |
| Halladay,TOR | 13-3 | 2.83 |
| Webb,ARI | 13-4 | 2.85 |
| Hudson,ATL | 11-5 | 2.95 |
| Harang,,CIN | 12-5 | 4.28 |
| Capuano, MIL | 12-4 | 3.31 |
| Santana, NYM | 10-6 | 3.85 |
| GMaddux,SDG | 11-4 | 3.08 |
Poor Aprils
| Greinke,KAN | 1-9 | 3.58 |
| Mussina,NYY | 5-8 | 3.39 |
| Pettitte,NYY | 4-12 | 4.06 |
| Millwood,TEX | 5-12 | 4.54 |
| Cook,COL | 3-8 | 3.65 |
| Mitre,FLA | 1-7 | 3.86 |
| Bush,MIL | 4-11 | 5.11 |
| Zito,SFO | 3-12 | 5.38 |
League starters in April ERA: AL: 4.66 NL: 4.32