DAY-NIGHT

PITCHERS - N.L.

Back to Home Page

Back to MEMBERS index

The chart below begins our annual Day v. Night game survey of pitchers, done early in the season when a few more day games are played.. The NL is covered this week, and we will get the AL in a few days.

The best ERAs in day games, of those with at least 10 daytime starts, belong to Billingsley, PMartinez, Santana, Looper, and CYoung who are all below 3.00 in daytime. Smoltz, Gorzelanny, Carpemnter and a few others are close to 3.00.

Jake Peavy at 2.75 has the best ERA in night games, followed by Oswalt and the injured Cardinal ace Carpenter at sub-.300. Webb, Santana and Hamels are also around the 3.00 level.

Seven starters have started at least 20 wins in the last three seasons, headed by 31 by Zambrano of the Cubs.

Nine hurlers have started at least 40 wins: led by Oswalt, who is 48-26 after dark.

The NL three-year ERA was about the same, day or night. But some pitchers show big ERA differences.

Those better in Day Games: DDavis, Hill (Chi), Marquis, Francis, Redman, Loaiza, PMartinez, Looper, Lohse, CYoung and Chico fall into this category.

Many pitchers are better at night, and we think young hard-throwers like Peavy (4.61 day, 2.75 night) or Hamels (5.06 and 3.10) are most apt to thrive at night.

But they are not the only ones. Others include: Glavine, KWells, Penny, Duke, Maholm, Mulder, OPerez(Was), most in another age or pitching type.

Starting time seemed to influence the home field advantage in the National League last year. The overall .539 home team win percentage became .570 (225-170) in day games. At night, NL teams were only .519 (474-440).

Day Games averaged 9.6 total runs in the NL last season, while the scoring was at 9.3 runs in nighttime. There were a few more overs in NL day games, about 53% of the time, where just under 51% of night games went under.

Games where the home team lost were more likely to be overs than games where the home team won. This is probably because the home team winning means that the last half of the ninth inning was probably not played at all or was not completely played,reducing possible scoring.

This chart lists starting pitchers records in Day & Night games, team W-L in starts only, 2004-2006, and ERA. No relief work is included. Some pitchers have changed team or league in the three-year period.

DAY-NIGHT

PITCHERS - N.L.

This chart lists starting pitchers records in Day & Night games, team W-L in starts only, 2005-2007, and ERA. No relief work is included. Some pitchers have changed team or league in the three-year period.

NATIONAL LEAGUE DAY   NIGHT  
TEAM   PITCHER W-L ERA W-L ERA
ARI
Webb 10-10 3.53 47-35 3.14
RJohnson 20-9 4.57 29-21 4.33
Haren 24-16 3.62 35-29 3.66
DDavis 22-14 3.66 35-33 4.69
ATL
Hudson 20-10 4.13 40-30 3.86
Smoltz 17-12 3.20 44-28 3.21
Glavine 17-14 4.80 42-29 3.59
James 7-6 5.37 21-14 3.73
CHC
Lilly 17-13 4.06 31-31 4.73
Zambrano 31-21 3.78 27-22 3.29
Hill 11-10 3.69 15-17 4.96
Marquis 25-17 4.19 25-31 5.35
Lieber 13-14 4.27 20-27 4.68
CIN
Arroyo 11-19 4.61 38-32 3.72
Harang 19-13 4.32 38-31 3.52
Fogg 12-14 5.36 29-35 5.13
COL
Francis 19-10 3.96 40-33 4.94
Cook 8-16 4.18 21-26 4.05
KWells 6-18 6.51 15-29 5.30
Redman 6-11 4.72 19-31 5.80
FLA
Olsen 12-12 6.10 22-22 4.25
Mitre 6-8 4.76 10-17 4.74
Hendrickson 13-13 5.18 17-28 5.51
HOU
Oswalt 17-12 3.46 48-26 2.89
Backe 5-6 6.16 18-11 3.82
WRodriguez 9-8 5.02 30-30 5.08
Chacon 10-8 4.85 14-17 4.32
LAD
Lowe 16-21 4.19 37-29 3.49
Penny 15-6 4.95 41-33 3.41
Billingsley 6-4 2.87 15-11 3.64
Schmidt 13-11 4.53 23-20 3.87
Loaiza 14-9 3.57 22-24 4.94
MIL
Sheets 15-11 3.66 18-19 3.61
Bush 8-20 4.28 30-29 4.81
Suppan 19-15 4.08 36-33 4.01
Villaneuva 2-1 0.84 5-4 3.93
NYM
PMartinez 11-8 2.59 20-20 3.78
Santana 21-12 2.84 47-21 3.04
OHernandez 15-12 4.93 29-19 4.31
Maine 12-5 3.97 20-13 3.68
OPerez 12-13 4.72 25-23 5.16
PHI
Hamels 9-9 5.06 23-11 3.10
Myers 12-8 3.55 25-23 4.22
Moyer 18-8 4.11 36-37 4.63
Eaton 12-8 5.07 27-18 5.36
PIT
Duke 11-13 4.90 17-26 3.81
Maholm 10-14 5.61 19-22 4.11
Gorzelanny 6-7 3.26 13-18 4.30
Morris 13-17 5.26 33-35 4.42
Snell 7-12 5.22 28-22 4.01
STL
Wainwright 6-4 4.04 13-9 3.54
Looper 8-2 1.69 8-12 6.75
Mulder 10-7 6.75 24-14 4.11
Carpenter 16-8 3.01 37-13 2.89
Lohse 11-12 4.04 25-33 5.10
SDG
Peavy 16-14 4.61 41-27 2.75
GMaddux 19-25 4.32 32-28 4.13
CYoung 14-10 2.87 37-32 3.81
Wolf 8-3 4.09 19-13 5.07
Hensley 8-3 3.92 13-15 4.32
Prior 10-14 4.30 7-5 4.65
SFO
Lincecum 4-3 4.33 7-10 3.81
Lowry 12-13 4.36 33-28 4.02
Cain 14-15 3.42 15-26 3.99
Zito 18-16 4.58 36-34 3.83
Correia 2-2 4.43 10-5 3.68
WAS
OPerez 5-9 6.33 21-30 5.39
Bergmann 3-6 4.22 8-11 5.27
Chico 7-1 3.13 9-14 5.21
Hill 3-6 3.05 4-9 4.56
Redding 2-5 5.79 6-9 5.05
NATIONAL LEAGUE   4.50   4.51

TOP of page

Back to Home Page

Back to MEMBERS index