BASEBALL INSIGHT  www.baseball-insight.com  
Ordering Information Sample Baseball Insight STATS PAGE- an example of the stats featured in our members area, which are updated before each series v. a new opponent, with following opponent also listed, for all 30 teams. This update is the same as appearing in our members area, for the current week of games.  
  OAKLAND ATHLETICS  
FREE ARTICLES INDEX

RECORDS EXPLANATION

FAQ: Frequently Asked Questions about Baseball Insight, betting & baseball

2006 ORDERING INFORMATION

BOOKS, LOGS ON DISK, MEMBER SUBSCRIPTION INFO

BASEBALL INSIGHT: ACCURATE TIMELY REVEALING  & RESPECTED FOR 26 SEASONS!

 

 

 

 

 

 

Back to Home Page     through 6/09

OAKLAND                                  
HOME 21-15 4.4  HOMEvLEFTS  9- 4 4.5 HOMEvRIGHTS 12-11 4.4
HOME/DAY 10- 3  HOME/NIGHT 11-12
      HomeDayv.Left  4- 2 HomeNightv.Left  5- 2
      HomeDayv.Right  6- 1 HomeNightv.Right  6-10
AWAY 13-14 4.6  AWAYvLEFTS  2- 7 2.2 AWAYvRIGHTS 11- 7 5.8
AWAY/DAY  3- 4  AWAY/NIGHT 10-10
      AwayDayv.Left  0- 4 AwayNightv.Left  2- 3
      AwayDayv.Right  3- 0 AwayNightv.Right  8- 7
ALL v.LEFTS 11-11 3.5 ALL v.RIGHTS 23-18 5.0
ALL DAY 13- 7 5.4 ALL NIGHT 21-22 4.1
AVERAGE SCORE HOME 4.4-3.3 AWAY 4.6-4.4
OVERS-UNDERS HOME 15-18 AWAY 10-15
BULLPEN ERA HOME  2.37 AWAY  3.84 LAST 10 GAMES  2.45
UNEARNED RUNS/GAME  0.37
        GSMITH*      HARDEN       EVELAND*   
HOME     4- 2  2.37   4- 2  2.21   5- 1  3.13
AWAY     3- 3  4.66   2- 0  5.06   2- 4  4.59
DAY      4- 1  5.20   2- 1  4.91   3- 2  3.81
NIGHT    3- 4  2.49   4- 1  1.93   4- 3  3.83
Last3    WWL   5.50   LWW   2.75   WLW   5.61
QS/QS%    7   0.583    6   0.750    5   0.417
DOM/DIS%H 0.50/0.00    0.83/0.00    0.33/0.33
DOM/DIS%A 0.50/0.17    0.50/0.50    0.33/0.17
GMRATE   2435503432     53055555   0233352400
v.NYY08  0- 0  0.00   0- 0  0.00   0- 0  0.00
v.NYY07  0- 0  0.00   1- 0  1.50   0- 0  0.00
3YEARS   0- 0  0.00   2- 2  4.50   0- 0  0.00
SITE3    0- 0  0.00   2- 1  5.40   0- 0  0.00
v.SFO08  0- 0  0.00   0- 0  0.00   0- 0  0.00
v.SFO07  0- 0  0.00   0- 0  0.00   0- 0  0.00
3YEARS   0- 0  0.00   1- 0  0.00   0- 0  0.00
SITE3    0- 0  0.00   0- 0  0.00   0- 0  0.00
        BLANTON      DUCHSCHERER  DINARDO*   
HOME     2- 8  3.84   4- 0  1.69   0- 1 19.31
AWAY     2- 2  4.88   1- 4  2.93   1- 0  3.60
DAY      3- 1  3.20   1- 1  3.86   0- 0  0.00
NIGHT    1- 9  4.50   4- 3  1.90   1- 1  8.59
Last3    WLL   5.21   WLW   1.74   WL    8.59
QS/QS%    7   0.500    5   0.556    0   0.000
DOM/DIS%H 0.40/0.10    0.75/0.00    0.00/1.00
DOM/DIS%A 0.00/0.00    0.40/0.20    0.00/0.00
GMRATE   3423135424    422451453           30
v.NYY08  0- 0  0.00   0- 0  0.00   0- 0  0.00
v.NYY07  0- 1  4.05   0- 0  0.00   0- 0  0.00
3YEARS   0- 3  9.39   0- 0  0.00   0- 0  0.00
SITE3    0- 2 11.56   0- 0  0.00   0- 0  0.00
v.SFO08  0- 0  0.00   0- 0  0.00   0- 0  0.00
v.SFO07  0- 0  0.00   0- 0  0.00   1- 0  0.00
3YEARS   3- 1  3.97   0- 0  0.00   1- 0  0.00
SITE3    2- 0  4.22   0- 0  0.00   1- 0  0.00
OAK v.NYY 
v.NYY THIS YEAR  0- 0   v.NYY LAST YEAR  4- 2
LAST 3YEARS 12-12 LAST 3YEARS, HOME OR AWAY (SITE3)  5- 7
OAK v.SFO 
v.SFO THIS YEAR  0- 0   v.SFO LAST YEAR  5- 1
LAST 3YEARS 12- 6 LAST 3YEARS, HOME OR AWAY (SITE3)  6- 3
LOG OF MOST RECENT OAK GAMES v. NEXT OPPONENTS   
 OPP YR D     WL HA DN  R OR ST             IP ER OST LR  LINE   OU 
 NYY 05 5-14  L  H  N   6 15 BLANTON      2.67  9 BRO R   1.20  9.0 
 NYY 05 5-15  L  H  D   4  6 HAREN        6.00  4 RJO L   2.10  8.5 
 NYY 05 9-02  W  H  N  12  0 HAREN        6.00  0 LEI L  -1.10  9.5 
 NYY 05 9-03  L  H  D   0  7 SAARLOOS     6.33  4 SMA R   1.17  9.5 
 NYY 05 9-04  L  H  N   3  7 ZITO*        3.33  6 CHA R  -1.35  8.0 
 NYY 06 4-03  L  H  N   2 15 ZITO*        1.33  7 RJO L   1.30  7.5 
 NYY 06 4-04  W  H  N   4  3 HARDEN       5.67  3 MUS R  -1.15  8.5 
 NYY 06 4-05  W  H  N   9  4 HAREN        6.00  4 WAN R   1.10  9.0 
 NYY 06 5-12  L  A  N   0  2 ZITO*        6.00  1 WAN R   1.40  9.5 
 NYY 06 5-13  L  A  D   3  4 HALSEY*      4.33  4 WRI R   1.50 10.5 
 NYY 06 5-14  W  A  D   6  1 HAREN        9.00  1 RJO L   1.75  9.5 
 NYY 06 6-09  W  A  N   6  5 HAREN        5.67  1 RJO L   1.55  9.0 
 NYY 06 6-10  W  A  D   5  2 SAARLOOS     6.00  2 MUS R   2.50 10.0 
 NYY 06 6-11  W  A  D   6  5 ZITO*        7.00  5 CHA R   1.30  9.5 
 NYY 07 4-13  W  H  N   5  4 HAREN        5.00  3 IGA L   1.10  9.5 
 NYY 07 4-14  L  H  N   3  4 BLANTON      6.67  3 RAS R   1.20  9.5 
 NYY 07 4-15  W  H  D   5  4 HARDEN       6.00  1 PET L  -1.10  8.5 
 NYY 07 6-29  L  A  N   1  2 KENNEDY*     6.00  2 MUS R   1.85 10.0 
 NYY 07 6-30  W  A  D   7  0 GAUDIN       7.00  0 IGA L   1.45 10.5 
 NYY 07 7-01  W  A  D  11  5 HAREN        5.33  5 PET L   1.35  8.5 
 OPP YR D     WL HA DN  R OR ST             IP ER OST LR  LINE   OU 
 SFO 05 5-20  W  A  N   8  4 BLANTON      4.67  3 RUE L   1.20  9.0 
 SFO 05 5-21  L  A  N   2  3 HAREN        6.33  3 FAS L  -1.05  9.0 
 SFO 05 5-22  L  A  N   1  3 ZITO*        7.33  2 LOW L  -1.15  8.5 
 SFO 05 6-24  W  H  N   4  3 BLANTON      8.00  0 FAS L  -1.55  9.0 
 SFO 05 6-25  W  H  D   6  3 HAREN        9.00  3 LOW L  -1.80  8.5 
 SFO 05 6-26  W  H  D  16  0 HARDEN       7.00  0 TOM R  -1.85  8.0 
 SFO 06 5-19  W  H  N   1  0 HAREN        8.00  0 LOW L  -1.40  8.5 
 SFO 06 5-20  L  H  D   2  4 HALSEY*      6.33  2 SCH R   1.25  8.5 
 SFO 06 5-21  L  H  D   0  6 BLANTON      4.00  5 CAI R  -1.45  9.0 
 SFO 06 6-23  W  A  N   4  3 BLANTON      6.00  2 SCH R   1.55  7.5 
 SFO 06 6-24  L  A  D   7  8 HAREN        5.00  4 WRI R  -1.25  8.5 
 SFO 06 6-25  W  A  D  10  4 LOAIZA       9.00  4 CAI R   1.30  8.5 
 SFO 07 5-18  W  H  N  15  3 GAUDIN       6.00  2 ZIT L  -1.05  8.5 
 SFO 07 5-19  W  H  N   4  2 HAREN        7.00  2 CAI R  -1.40  7.5 
 SFO 07 5-20  L  H  D   1  4 KENNEDY*     7.33  3 MOR R  -1.35  8.5 
 SFO 07 6-08  W  A  N   5  3 GAUDIN       6.67  2 LIN R   1.30  7.5 
 SFO 07 6-09  W  A  D   6  0 HAREN        7.00  0 ZIT L  -1.10  7.5 
 SFO 07 6-10  W  A  D   2  0 DINARDO*     6.00  0 CAI R   1.30  8.0 


 

 

All contents this website copyright 2007 by Phil Erwin. No reproduction or retransmission of statistics, articles, charts, game logs, pictures, or other website material allowed except downloading by members for members private use.

Baseball Insight is a registered trademark, all rights reserved, and enforced.

Questions?  CLICK HERE

Voice: Editorial: (503) 244-8975
Voice: Orders: see Ordering Information
Mail Address: P.O. Box 19926, Portland OR 97219