BASEBALL INSIGHT GAME LOGS

During 2008, we will update & post the Logs for every team, usually on Tuesday with the updates. If I forget, send me a reminder.

These abbreviated Logs will remain in the free area. Current month and previous month only included. April will disappear June 1.

Reading Across, Date, Won-Loss, Opponent, Home/Away, Runs, Opponent Runs, Starter, Opponent Starter, Opening 10-cent Line, Over/Under line. OST is abbreviation, usually first three letters of pitchers name, sometimes initial. If in doubt, check same date for opponent. Note that in the Line, winning underdogs pay .10 less than the odds listed (1.40 pays +1.30, etc.). Teams are alphabetical, AL first, games in date order.

Back to Home Page

Back to Members Index   

BALTIMORE ORIOLES
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  L  BOS H   4  9 BURRES*      0 COL  1.30  9.5 
 6-02  W  BOS H   6  3 GUTHRIE      4 WAK -1.15  9.0 
 6-03  W  MIN A   5  3 LIZ          4 SLO  1.50  9.5 
 6-04  L  MIN A   5  7 CABRERA      3 PER  1.10  9.0 
 6-05  W  MIN A   3  2 OLSON*       2 BAK  1.25  8.5 
 6-06  W  TOR A   6  5 BURRES*      0 MAR  1.70  8.5 
 6-07  W  TOR A   9  5 GUTHRIE      5 BUR  1.50  8.0 
 6-08  L  TOR A   4  5 LIZ          3 HAL  2.10  8.0 
 6-10  W  BOS A  10  6 CABRERA      0 BEC  2.20  9.0 
 6-11  L  BOS A   3  6 OLSON*       0 COL  1.65 10.0 
 6-12  L  BOS A   2  9 GUTHRIE      0 LES  1.50  9.5 
 6-13  W  PIT H   9  6 BURRES*      3 DUM -1.20  9.5 
 6-14  W  PIT H   8  7 LIZ          4 DUK -1.25  9.5 
 6-15  L  PIT H   4  5 CABRERA      3 MAH -1.30  9.5 
 6-17  W  HOU H   6  5 OLSON*       0 BAC -1.40 10.0 
 6-18  W  HOU H   2  1 GUTHRIE      5 MOE -1.60  9.5 
 6-19  W  HOU H   7  5 BURRES*      0 CHA -1.20 10.0 
 6-20  W  MIL A   8  5 LIZ          0 SUP  1.40  9.5 
 6-21  L  MIL A   2  3 CABRERA      4 MCC  1.20  9.0 
 6-22  L  MIL A   3  7 OLSON*       2 PAR  1.45  9.5 
 6-24  W  CHC A   7  5 GUTHRIE      2 MAR  1.30  9.5 
 6-25  L  CHC A   4  7 ALBERS       0 LIL  1.85 10.5 
 6-26  W  CHC A  11  4 LIZ          3 MAR  1.60 10.0 
 6-27  L  WAS A   2  4 CABRERA      2 OPE -1.30  9.0 
 6-28  W  WAS A   9  1 OLSON*       2 LAN  1.10  8.5 
 6-29  L  WAS A   2  3 GUTHRIE      3 BER -1.30  8.0 
 6-30  L  KAN H   5  6 BURRES*      3 GRE -1.05  8.5 
 7-01  W  KAN H   7  5 LIZ          3 HOC -1.20  9.5 
 7-02  W  KAN H   5  2 CABRERA      4 MEC -1.20  9.0 
 7-03  L  KAN H   7 10 OLSON*       0 DAV -1.35  9.5 
 7-04  W  TEX H  10  4 GUTHRIE      4 PAD -1.30  9.0 
 7-05  L  TEX H   3  5 BURRES*      2 FEL -1.15 10.5 
 7-06  L  TEX H  10 11 LIZ          0 MIL -1.05 10.0 
 7-08  L  TOR A   6  7 CABRERA      3 MCG  1.30  8.5 
 7-09  L  TOR A   8  9 OLSON*       0 BUR  1.50  8.5 
 7-10  L  TOR A   5  6 GUTHRIE      4 PAR  1.25  8.5 
 7-11  W  BOS A   7  3 BURRES*      3 BUC  2.00 10.0 
 7-12  L  BOS A   1 12 LIZ          0 WAK  2.00  9.5 
 7-13  L  BOS A   1  2 CABRERA      0 MAT  2.00  9.0 
 7-17  L  DET H   5  6 OLSON*       2 ROG  1.10 10.0 
 7-18  W  DET H   7  4 GUTHRIE      4 GAL -1.25  9.5 
 7-19  W  DET H  11 10 CABRERA      2 ROB -1.20 10.0 
 7-20  L  DET H   1  5 BURRES*      1 VER  1.35  9.5 
 7-21  W  TOR H   8  3 LIZ          3 LIT -1.10 10.0 
BOSTON RED SOX
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  W  BAL A   9  4 COLON        4 BUR -1.30  9.5 
 6-02  L  BAL A   3  6 WAKEFIELD    3 GUT  1.15  9.0 
 6-03  W  TAM H   7  4 MASTERSON    4 GAR -1.20  9.5 
 6-04  W  TAM H   5  1 BECKETT      4 EJA -1.90  9.0 
 6-05  W  TAM H   7  1 LESTER*      4 SHI -1.10  9.0 
 6-06  L  SEA H   0  8 COLON        2 FHE -1.55  9.0 
 6-07  W  SEA H  11  3 WAKEFIELD    5 BAT -1.85 10.0 
 6-08  W  SEA H   2  1 MASTERSON    4 BED -1.30  9.0 
 6-10  L  BAL H   6 10 BECKETT      3 CAB -2.20  9.0 
 6-11  W  BAL H   6  3 COLON        5 OLS -1.65 10.0 
 6-12  W  BAL H   9  2 LESTER*      4 GUT -1.50  9.5 
 6-13  L  CIN A   1  3 MASTERSON    4 HAR  1.10  9.0 
 6-14  W  CIN A   6  4 WAKEFIELD    4 VOL  1.40  9.0 
 6-15  W  CIN A   9  0 BECKETT      5 BAI -1.40  9.0 
 6-16  L  PHI A   2  8 COLON        0 HAM  1.60  9.0 
 6-17  W  PHI A   3  0 LESTER*      5 MOY  1.15  9.5 
 6-18  W  PHI A   7  4 MASTERSON    2 KEN  1.40  9.5 
 6-20  L  STL H   4  5 WAKEFIELD    2 LOH -1.85  9.5 
 6-21  L  STL H   3  9 MATSUZAKA    0 BOG -2.50  9.5 
 6-22  W  STL H   5  3 LESTER*      3 PIN -2.00  9.5 
 6-23  L  ARI H   1  2 BECKETT      5 HAR -1.70  8.0 
 6-24  W  ARI H   5  4 MASTERSON    3 DDA -1.70  9.5 
 6-25  W  ARI H   5  0 WAKEFIELD    5 RJO -1.50  9.0 
 6-27  W  HOU A   6  1 MATSUZAKA    3 RHE -1.60  9.5 
 6-28  L  HOU A  10 11 LESTER*      2 BAC -1.45  9.5 
 6-29  L  HOU A   2  3 BECKETT      3 MOE -1.65  8.5 
 6-30  L  TAM A   4  5 MASTERSON    3 SHI  1.40  8.5 
 7-01  L  TAM A   1  3 WAKEFIELD    3 GAR  1.20  8.5 
 7-02  L  TAM A   6  7 MATSUZAKA    3 KAZ  1.40  7.5 
 7-03  W  NYY A   7  0 LESTER*      5 PET  1.35  9.0 
 7-04  W  NYY A   6  4 BECKETT      5 RAS -1.25  9.5 
 7-05  L  NYY A   1  2 MASTERSON    3 MUS  1.30  9.5 
 7-06  L  NYY A   4  5 WAKEFIELD    5 CHA  1.60  8.5 
 7-07  W  MIN H   1  0 MATSUZAKA    4 BAK -1.80  9.0 
 7-08  W  MIN H   6  5 LESTER*      4 BLA -1.65  9.5 
 7-09  W  MIN H  18  5 BECKETT      0 LHE -2.60  9.5 
 7-11  L  BAL H   3  7 BUCHHOLZ     3 BUR -2.00 10.0 
 7-12  W  BAL H  12  1 WAKEFIELD    5 LIZ -2.00  9.5 
 7-13  W  BAL H   2  1 MATSUZAKA    4 CAB -2.00  9.0 
 7-18  L  LAA A   3 11 BUCHHOLZ     0 LAC  1.40  8.0 
 7-19  L  LAA A   2  4 BECKETT      4 SAU -1.30  8.0 
 7-20  L  LAA A   3  5 WAKEFIELD    3 GAR  1.15  9.0 
 7-21  W  SEA A   4  0 LESTER*      4 WAS -1.40  9.0 
CHICAGO WHITE SOX
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  L  TAM A   3  4 BUEHRLE*     4 SON  1.20  9.0 
 6-03  W  KAN H   9  5 FLOYD        4 GRE -1.25  8.0 
 6-04  W  KAN H   6  4 DANKS*       0 HOC -1.60  8.5 
 6-05  W  KAN H   6  2 CONTRERAS    3 MEC -1.65  8.0 
 6-06  W  MIN H  10  6 VAZQUEZ      2 BLA -1.70  8.5 
 6-07  W  MIN H  11  2 BUEHRLE*     4 LHE -1.55  9.0 
 6-08  W  MIN H  12  2 FLOYD        5 SLO -1.40  9.5 
 6-09  W  MIN H   7  5 DANKS*       3 PER -1.90  9.5 
 6-10  L  DET A   4  6 CONTRERAS    2 ROB -1.20  9.5 
 6-11  L  DET A   1  5 VAZQUEZ      4 VER  1.10  9.0 
 6-12  L  DET A   1  2 BUEHRLE*     5 ROG  1.10  9.5 
 6-13  W  COL H   5  4 FLOYD        2 FRA -1.40  9.0 
 6-14  L  COL H   0  2 DANKS*       5 DEL -1.90 10.0 
 6-15  L  COL H   3  5 CONTRERAS    3 COO -1.40  8.5 
 6-17  W  PIT H  16  5 VAZQUEZ      3 SNE -1.85  8.5 
 6-18  W  PIT H   8  2 BUEHRLE*     3 GOR -1.70  9.5 
 6-19  W  PIT H  13  8 FLOYD        3 DUM -1.55  9.5 
 6-20  L  CHC A   3  4 DANKS*       5 LIL  1.25  9.5 
 6-21  L  CHC A   7 11 CONTRERAS    0 MAR  1.15  9.0 
 6-22  L  CHC A   1  7 VAZQUEZ      3 DEM  1.35  9.0 
 6-24  W  LAD A   6  1 BUEHRLE*     4 LOW  1.20  7.5 
 6-25  L  LAD A   0  5 FLOYD        1 STU -1.05  8.0 
 6-26  W  LAD A   2  0 DANKS*       3 KER -1.05  8.0 
 6-27  W  CHC H  10  3 CONTRERAS    1 DEM -1.15  8.5 
 6-28  W  CHC H   6  5 VAZQUEZ      0 GAL -1.30  9.5 
 6-29  W  CHC H   5  1 BUEHRLE*     5 MAR -1.35  9.0 
 6-30  W  CLE H   9  7 FLOYD        4 SOW -1.45  9.5 
 7-01  W  CLE H   3  2 DANKS*       5 LEE -1.25  7.5 
 7-02  W  CLE H   6  5 CONTRERAS    4 SAB  1.10  8.0 
 7-03  L  OAK H   2  3 VAZQUEZ      4 DUC -1.25  8.0 
 7-04  L  OAK H   1  7 BUEHRLE*     2 BLA -1.60  8.5 
 7-05  W  OAK H   6  1 FLOYD        5 GSM -1.35  8.5 
 7-06  W  OAK H   4  3 DANKS*       5 HAR -1.10  7.0 
 7-08  W  KAN A   8  7 CONTRERAS    1 DAV -1.20  9.5 
 7-09  W  KAN A   7  6 VAZQUEZ      2 BAN -1.20  8.5 
 7-10  L  KAN A   1  4 BUEHRLE*     5 GRE  1.10  8.0 
 7-11  L  TEX A   2  7 FLOYD        0 MEN -1.15 11.0 
 7-12  W  TEX A   9  7 DANKS*       5 MIL -1.10 10.0 
 7-13  L  TEX A  11 12 CONTRERAS    0 HAR  1.10 10.5 
 7-18  W  KAN H   9  5 BUEHRLE*     3 GRE -1.50  8.0 
 7-19  L  KAN H   1  9 FLOYD        5 MEC -1.45  9.0 
 7-20  L  KAN H   7  8 DANKS*       0 BAN -1.70  9.0 
 7-21  L  TEX H   1  6 VAZQUEZ      5 FEL -1.60  9.5 
CLEVELAND INDIANS
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  L  KAN A   1  6 BYRD         0 BAN  1.15  8.5 
 6-02  W  TEX A  13  9 LAFFEY*      0 MAT -1.30 10.0 
 6-03  L  TEX A   7 12 MASTNY       0 MUR  1.20 11.0 
 6-04  W  TEX A  15  9 LEE*         3 PON -1.45 10.5 
 6-05  L  TEX A   4  9 SABATHIA*    4 MIL -1.25 10.0 
 6-06  W  DET A   4  2 BYRD         3 VER  1.55  9.5 
 6-07  L  DET A   4  8 LAFFEY*      3 ROG -1.05  9.5 
 6-08  L  DET A   2  5 SOWERS*      0 GAL  1.45 10.5 
 6-09  W  DET A   8  2 LEE*         4 WIL -1.05  9.5 
 6-10  W  MIN H   1  0 SABATHIA*    4 BAK -1.70  8.0 
 6-11  L  MIN H   5  8 BYRD         0 BLA -1.35  9.5 
 6-12  W  MIN H  12  2 LAFFEY*      5 LHE -1.90  9.5 
 6-13  W  SDG H   9  5 SOWERS*      0 BAN -1.35  9.0 
 6-14  L  SDG H   3  8 LEE*         4 BAE -1.90  9.0 
 6-15  W  SDG H   7  3 SABATHIA*    5 GMA -1.55  8.0 
 6-17  L  COL A   2 10 BYRD         0 REY  1.15 10.5 
 6-18  L  COL A   2  4 LAFFEY*      2 FRA  1.20  9.5 
 6-19  L  COL A   3  6 SOWERS*      4 DEL  1.20 10.5 
 6-20  W  LAD A   6  4 LEE*         4 KER  1.15  8.0 
 6-21  W  LAD A   7  2 SABATHIA*    5 PAR -1.35  8.5 
 6-22  L  LAD A   3  4 BYRD         4 BIL  1.60  8.5 
 6-24  L  SFO H   2  3 LAFFEY*      3 SAN -1.65  8.5 
 6-25  L  SFO H   1  4 SOWERS*      2 ZIT -1.65 10.0 
 6-26  W  SFO H   4  1 LEE*         5 CAI -1.60  8.0 
 6-27  W  CIN H   6  0 SABATHIA*    5 THO -2.00  8.5 
 6-28  L  CIN H   0  5 BYRD         4 CUE -1.15  9.0 
 6-29  L  CIN H   5  9 LAFFEY*      2 ARR -1.65  9.0 
 6-30  L  CHX A   7  9 SOWERS*      0 FLO  1.45  9.5 
 7-01  L  CHX A   2  3 LEE*         4 DAN  1.25  7.5 
 7-02  L  CHX A   5  6 SABATHIA*    3 CON -1.10  8.0 
 7-04  L  MIN A   3 12 BYRD         1 LHE  1.30  9.5 
 7-05  L  MIN A   6  9 LAFFEY*      3 SLO  1.30  8.0 
 7-06  L  MIN A   3  4 LEE*         5 PER -1.20  8.0 
 7-08  L  DET A   2  9 SOWERS*      1 VER  1.90  9.5 
 7-09  L  DET A   6  8 BYRD         4 BNI  1.50 10.0 
 7-10  W  TAM H  13  2 LAFFEY*      4 SON -1.05  8.5 
 7-11  W  TAM H   5  0 LEE*         5 SHI -1.05  8.0 
 7-12  W  TAM H   8  4 GINTER       4 GAR  1.35  9.0 
 7-13  W  TAM H   5  2 SOWERS*      0 KAZ  1.55  8.5 
 7-18  L  SEA A   2  8 LAFFEY*      0 FHE  1.35  7.5 
 7-19  W  SEA A   9  6 SOWERS*      3 BAT  1.15  9.5 
 7-20  W  SEA A   6  2 LEE*         3 SIL -1.35  9.0 
 7-21  W  LAA A   5  2 BYRD         3 SAN  2.00  8.5 
DETROIT TIGERS
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  W  SEA A   7  5 BONDERMAN    4 BAT -1.35  9.0 
 6-02  L  OAK A   2  3 ROGERS*      3 HAR  1.60  8.0 
 6-03  L  OAK A   4  5 WILLIS*      0 EVE  1.30  8.5 
 6-04  L  OAK A   2 10 ROBERTSON*   3 DUC  1.35  8.5 
 6-06  L  CLE H   2  4 VERLANDER    5 BYR -1.55  9.5 
 6-07  W  CLE H   8  4 ROGERS*      3 LAF -1.05  9.5 
 6-08  W  CLE H   5  2 GALARRAGA    4 SOW -1.45 10.5 
 6-09  L  CLE H   2  8 WILLIS*      0 LEE -1.05  9.5 
 6-10  W  CHX H   6  4 ROBERTSON*   3 CON  1.20  9.5 
 6-11  W  CHX H   5  1 VERLANDER    4 VAZ -1.10  9.0 
 6-12  W  CHC H   2  1 ROGERS*      3 BUE -1.10  9.5 
 6-13  W  LAD H   5  0 GALARRAGA    5 LOW -1.35  8.5 
 6-14  W  LAD H  12  7 BONINE       2 PEN -1.20  9.5 
 6-15  W  LAD H   5  4 ROBERTSON*   4 KER -1.25  9.5 
 6-16  L  SFO A   6  8 VERLANDER    5 LIN -1.05  7.0 
 6-17  W  SFO A   6  1 ROGERS*      4 SAN -1.15  8.5 
 6-18  W  SFO A   7  2 GALARRAGA    4 ZIT -1.50  9.0 
 6-20  L  SDG A   2  6 BONINE       2 GMA  1.20  8.5 
 6-21  W  SDG A   7  5 ROBERTSON*   4 BAE -1.25  8.5 
 6-22  W  SDG A   5  3 VERLANDER    4 WOL -1.20  8.0 
 6-24  L  STL H   4  8 ROGERS*      1 LOO -1.55  9.0 
 6-25  W  STL H   8  7 GALARRAGA    0 LOH -1.65  9.0 
 6-26  W  STL H   3  2 ROBERTSON*   4 WEL -1.35  9.5 
 6-27  W  COL H   7  1 BONINE       4 JIM -1.25  9.5 
 6-28  W  COL H   7  6 VERLANDER    3 FRA -1.70  9.0 
 6-29  W  COL H   4  3 ROGERS*      2 REY -1.50  9.5 
 6-30  W  MIN A   5  4 GALARRAGA    3 PER -1.20  9.5 
 7-01  L  MIN A   4  6 ROBERTSON*   0 BAK  1.35  9.0 
 7-02  L  MIN A   0  7 BONINE       0 BLA  1.25  9.0 
 7-03  W  SEA A   8  4 VERLANDER    2 SIL -1.35  8.5 
 7-04  L  SEA A   1  4 ROGERS*      3 BED  1.30  8.0 
 7-05  L  SEA A   2  3 GALARRAGA    3 DIC -1.35  9.0 
 7-06  W  SEA A   2  1 ROBERTSON*   3 ROW -1.20  9.0 
 7-08  W  CLE H   9  2 VERLANDER    5 SOW -1.90  9.5 
 7-09  W  CLE H   8  6 BONINE       0 BYR -1.50 10.0 
 7-10  L  MIN H   6  7 ROGERS*      2 SLO -1.15  9.0 
 7-11  L  MIN H   2  3 GALARRAGA    2 PER -1.40  9.0 
 7-12  L  MIN H   5  6 ROBERTSON*   2 BAK -1.20  9.0 
 7-13  W  MIN H   4  2 VERLANDER    5 BLA -1.50  9.0 
 7-17  W  BAL A   6  5 ROGERS*      2 OLS -1.10 10.0 
 7-18  L  BAL A   4  7 GALARRAGA    3 GUT  1.25  9.5 
 7-19  L  BAL A  10 11 ROBERTSON*   0 CAB  1.20 10.0 
 7-20  W  BAL A   5  1 VERLANDER    3 BUR -1.35  9.5 
 7-21  W  KAN A  19  4 MINER        3 HOC -1.05 10.0 
KANSAS CITY ROYALS
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  W  CLE H   6  1 BANNISTER    4 BYR -1.15  8.5 
 6-03  L  CHX A   5  9 GREINKE      1 FLO  1.25  8.0 
 6-04  L  CHX A   4  6 HOCHEVAR     1 DAN  1.60  8.5 
 6-05  L  CHX A   2  6 MECHE        2 CON  1.65  8.0 
 6-06  W  NYY A   2  1 DAVIES       3 RAS  2.30  9.5 
 6-07  L  NYY A  11 12 BANNISTER    0 PET  1.90  9.0 
 6-08  L  NYY A   3  6 GREINKE      1 CHA  1.85  9.0 
 6-09  W  NYY A   3  2 HOCHEVAR     5 MUS  2.40 10.0 
 6-10  L  TEX H   5  6 MECHE        5 MIL -1.10  9.0 
 6-11  L  TEX H   5 11 DAVIES       3 PAD  1.10  9.0 
 6-12  W  TEX H   6  5 BANNISTER    3 HUR -1.20 10.0 
 6-13  L  ARI A   0  1 GREINKE      4 DDA  1.30  9.0 
 6-14  W  ARI A  12  3 HOCHEVAR     4 RJO  1.70  8.5 
 6-15  W  ARI A   8  3 MECHE        5 OWI  1.45  9.0 
 6-17  W  STL A   2  1 DAVIES       3 PIN  1.35  9.0 
 6-18  W  STL A   3  2 BANNISTER    3 LOO  1.25  8.5 
 6-19  W  STL A   4  1 GREINKE      5 THO -1.15  8.5 
 6-20  L  SFO H   4  9 HOCHEVAR     0 CAI -1.15  8.5 
 6-21  W  SFO H   5  3 MECHE        4 COR -1.40  8.5 
 6-22  W  SFO H  11 10 DAVIES       0 LIN  1.15  8.0 
 6-23  W  COL H   8  4 BANNISTER    4 FRA -1.05  8.5 
 6-24  W  COL H   7  3 GREINKE      4 DEL -1.45  8.5 
 6-25  W  COL H   4  2 HOCHEVAR     3 COO  1.15  9.0 
 6-27  W  STL H   7  2 MECHE        4 PIN -1.25  8.5 
 6-28  L  STL H   1  5 DAVIES       2 BOG -1.25  9.5 
 6-29  L  STL H   6  9 BANNISTER    0 LOO -1.15  9.0 
 6-30  W  BAL A   6  5 GREINKE      3 BUR -1.05  9.0 
 7-01  L  BAL A   5  7 HOCHEVAR     3 LIZ  1.20  9.5 
 7-02  L  BAL A   2  5 MECHE        2 CAB  1.20  9.0 
 7-03  W  BAL A  10  7 DAVIES       0 OLS  1.35  9.5 
 7-04  L  TAM A   2 11 BANNISTER    3 EJA  1.55  9.0 
 7-05  L  TAM A   0  3 GREINKE      4 SON  1.45  8.5 
 7-06  L  TAM A   2  9 HOCHEVAR     0 SHI  2.20  8.5 
 7-07  W  TAM A   7  4 MECHE        2 GAR  2.00  8.0 
 7-08  L  CHX H   7  8 DAVIES       1 CON  1.20  9.5 
 7-09  L  CHX H   6  7 BANNISTER    4 VAZ  1.20  8.5 
 7-10  W  CHX H   4  1 GREINKE      5 BUE -1.10  8.0 
 7-11  W  SEA H   3  1 HOCHEVAR     4 FHE  1.15  8.5 
 7-12  W  SEA H   5  4 MECHE        2 WAS -1.35  9.0 
 7-13  L  SEA H   3  4 DAVIES       4 SIL -1.15  9.5 
 7-18  L  CHX A   5  9 GREINKE      0 BUE  1.50  8.0 
 7-19  W  CHX A   9  1 MECHE        5 FLO  1.45  9.0 
 7-20  W  CHX A   8  7 BANNISTER    0 DAN  1.70  9.0 
 7-21  L  DET H   4 19 HOCHEVAR     3 MIN -1.05 10.0 
LOS ANGELES ANGELS
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  W  TOR H   4  3 GARLAND      3 BUR -1.05  8.0 
 6-02  W  SEA A   4  2 SANTANA      4 WAS -1.25  8.0 
 6-03  W  SEA A   5  4 SAUNDERS*    5 BED  1.25  7.5 
 6-04  W  SEA A   5  4 JWEAVER      3 SIL -1.20  8.0 
 6-06  W  OAK A   3  1 LACKEY       5 BLA -1.15  7.5 
 6-07  W  OAK A   5  3 GARLAND      5 GSM  1.25  8.0 
 6-08  L  OAK A   3  7 SANTANA      4 HAR  1.40  7.5 
 6-09  L  TAM H   4 13 SAUNDERS*    0 EJA -1.45  8.5 
 6-10  W  TAM H   6  1 JWEAVER      4 SHI -1.15  8.0 
 6-11  W  TAM H   4  2 LACKEY       5 KAZ -1.15  7.0 
 6-13  L  ATL H   2  5 GARLAND      3 JRE -1.40  9.0 
 6-14  L  ATL H   4  9 SANTANA      2 MOR -1.70  8.5 
 6-15  W  ATL H   2  0 SAUNDERS*    4 CAM -1.40  8.5 
 6-16  L  NYM H   6  9 JWEAVER      3 PEL -1.55  8.5 
 6-17  W  NYM H   6  1 LACKEY       5 SAN -1.10  7.5 
 6-18  L  NYM H   4  5 GARLAND      3 OPE -1.35  9.0 
 6-20  W  PHI A   7  1 SANTANA      5 EAT  1.20  9.5 
 6-21  W  PHI A   6  2 SAUNDERS*    3 MYE  1.20  9.5 
 6-22  W  PHI A   3  2 JWEAVER      4 HAM  1.70  9.0 
 6-23  W  WAS A   3  2 LACKEY       5 BER -1.80  7.5 
 6-24  W  WAS A   8  3 GARLAND      3 HIL -1.45  8.5 
 6-25  L  WAS A   4  5 SANTANA      4 RED -1.60  8.0 
 6-27  L  LAD A   0  6 SAUNDERS*    3 PAR -1.25  8.0 
 6-28  L  LAD A   0  1 JWEAVER      5 BIL  1.25  7.5 
 6-29  W  LAD A   1  0 LACKEY       5 LOW -1.15  7.0 
 6-30  L  OAK H   1  6 GARLAND      4 GSM -1.30  8.0 
 7-01  W  OAK H   5  3 SANTANA      4 HAR -1.05  7.0 
 7-02  W  OAK H   7  4 SAUNDERS*    5 EVE -1.35  8.0 
 7-04  W  TOR H   8  2 JWEAVER      5 BUR -1.25  7.5 
 7-05  L  TOR H   5  7 LACKEY       4 HAL -1.25  7.0 
 7-06  W  TOR H   7  1 GARLAND      4 LIT -1.25  8.5 
 7-07  W  TEX A   9  6 SANTANA      3 MEN -1.40 10.5 
 7-08  L  TEX A   2  3 SAUNDERS*    4 HAR -1.30 10.5 
 7-09  L  TEX A   4  5 JWEAVER      4 MAD -1.40 10.5 
 7-10  W  TEX A  11 10 LACKEY       2 FEL -1.35  9.5 
 7-11  L  OAK A   2  9 GARLAND      0 GAL  1.15  8.0 
 7-12  W  OAK A   4  1 SANTANA      5 EVE -1.15  7.0 
 7-13  W  OAK A   4  3 MOSELEY      4 DUC  1.70  8.0 
 7-18  W  BOS H  11  3 LACKEY       4 BUC -1.40  8.0 
 7-19  W  BOS H   4  2 SAUNDERS*    3 BEC  1.30  8.0 
 7-20  W  BOS H   5  3 GARLAND      5 WAK -1.15  9.0 
 7-21  L  CLE H   2  5 SANTANA      4 BYR -2.00  8.5 
MINNESOTA TWINS
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  W  NYY H   5  1 BLACKBURN    0 RAS  1.20  9.0 
 6-02  W  NYY H   6  5 LHERNANDEZ   2 PET  1.40  9.5 
 6-03  L  BAL H   3  5 SLOWEY       2 LIZ -1.50  9.5 
 6-04  W  BAL H   7  5 PERKINS*     0 CAB -1.10  9.0 
 6-05  L  BAL H   2  3 BAKER        4 OLS -1.25  8.5 
 6-06  L  CHX A   6 10 BLACKBURN    0 VAZ  1.70  8.5 
 6-07  L  CHX A   2 11 LHERNANDEZ   0 BUE  1.55  9.0 
 6-08  L  CHX A   2 12 SLOWEY       0 FLO  1.40  9.5 
 6-09  L  CHX A   5  7 PERKINS*     2 DAN  1.90  9.5 
 6-10  L  CLE A   0  1 BAKER        2 SAB  1.70  8.0 
 6-11  W  CLE A   8  5 BLACKBURN    4 BYR  1.35  8.5 
 6-12  L  CLE A   2 12 LHERNANDEZ   0 LAF  1.90  9.5 
 6-13  W  MIL A  10  2 SLOWEY       4 BUS  1.35  9.5 
 6-14  W  MIL A   9  4 PERKINS*     4 SUP  1.55  9.5 
 6-15  L  MIL A   2  4 BAKER        4 MCC  1.25  9.0 
 6-17  W  WAS H   2  1 LHERNANDEZ   4 LAN -1.15  9.0 
 6-18  W  WAS H  11  2 SLOWEY       4 BER -1.50  8.5 
 6-19  W  WAS H   9  3 PERKINS*     3 HIL -1.40  9.0 
 6-20  W  ARI H   7  2 BAKER        4 RJO -1.10  8.5 
 6-21  W  ARI H   6  1 BLACKBURN    4 OWI -1.10  9.0 
 6-22  W  ARI H   5  3 LHERNANDEZ   4 WEB  1.45  8.5 
 6-24  W  SDG A   3  1 SLOWEY       5 PEA  1.60  7.0 
 6-25  W  SDG A   9  3 PERKINS*     1 GMA  1.30  8.0 
 6-26  W  SDG A   4  3 BAKER        3 BAN  1.10  7.5 
 6-27  W  MIL H   7  6 BLACKBURN    0 MCC -1.20  8.5 
 6-28  L  MIL H   1  5 LHERNANDEZ   4 PAR  1.10  9.5 
 6-29  W  MIL H   5  0 SLOWEY       5 SHE  1.30  8.0 
 6-30  L  DET H   4  5 PERKINS*     4 GAL  1.20  9.5 
 7-01  W  DET H   6  4 BAKER        4 ROB -1.35  9.0 
 7-02  W  DET H   7  0 BLACKBURN    4 BNI -1.25  9.0 
 7-04  W  CLE H  12  3 LHERNANDEZ   3 BYR -1.30  9.5 
 7-05  W  CLE H   9  6 SLOWEY       5 LAF -1.30  8.0 
 7-06  W  CLE H   4  3 PERKINS*     4 LEE  1.20  8.0 
 7-07  L  BOS A   0  1 BAKER        5 BAK  1.80  9.0 
 7-08  L  BOS A   5  6 BLACKBURN    4 LES  1.65  9.5 
 7-09  L  BOS A   5 18 LHERNANDEZ   0 BEC  2.60  9.5 
 7-10  W  DET A   7  6 SLOWEY       0 ROG  1.15  9.0 
 7-11  W  DET A   3  2 PERKINS*     3 GAL  1.40  9.0 
 7-12  W  DET A   6  5 BAKER        3 ROB  1.20  9.0 
 7-13  L  DET A   2  4 BLACKBURN    4 VER  1.50  9.0 
 7-18  W  TEX H   6  0 PERKINS      3 MIL -1.20  9.5 
 7-19  W  TEX H  14  2 LHERNANDEZ   4 HAR -1.10 10.0 
 7-20  L  TEX H   0  1 BAKER        5 PAD -1.40  9.0 
 7-21  L  NYY A   4 12 BLACKBURN    0 PON  1.35  9.5 
NEW YORK YANKEES
 D     WL OPP HA  R OR ST          GR OST  LINE   OU 
 6-01  L  MIN A   1  5 RASNER       3 BLA -1.20  9.0 
 6-02  L  MIN A   5  6 PETTITTE*    3 LHE -1.40  9.5 
 6-03  L  TOR H   3  9 CHAMBERLAIN  0 HAL -1.15  8.0 
